Marathon Man movie Walk for a great cause this weekend in Palo Alto!
Stop Child Trafficking Now (www.sctnow.org) is having fundraising walks nationwide on the weekend of September 26-27. Our local event takes place in Palo Alto on Sunday the 27th, from 10:30 AM to 1:30 PM. Check out the event info and register here if you’re interested.
It’s a 2 mile walk in Pato Alto. The benefit walk seeks to raise awareness and fund the fight against child trafficking; the walk itself is open to everyone.
When: This Sunday, September 27th – Arrive between 9:30-10:30 AM for registration. The event is scheduled to end at 1:30 PM.
Where: Gunn High School, Palo Alto
Phenomenon divx Trailer Park Boys: The Movie move
Charlie Chan at the Race Track buy Gang of Roses move
Enjoy this post? Get more like it by subscribing to our blog!
Palo Alto has always been one of Silicon Valley’s highest priced as well as most desired destination cities. I recently have been in touch with several Silicon Valley home buyers looking to take advantage of the current market to buy a property in a Palo Alto neighborhood. Thought it would be interesting to see how different Palo Alto neighborhood markets moved in the first three months (Q1) since 2006. I’ve tracked the average sales price (ASP)
Pitch Black video as well as the number of sales.
| JAN-FEB-MAR | 2006 ASP | 2006 # Sold | 2007 ASP | 2007 # Sold | 2008 ASP | 2008 # Sold | 2009 ASP | 2009 # Sold |
| Palo Alto Hills | $1,757,000 | 2 | $8,142,000 | 3 | $2,900,000 | 1 | $1,230,000 | 1 |
| Green Acres | $1,244,000 | 2 | $1,791,000 | 4 | $1,860,000 | 1 | N/A | 0 |
| Barron Park | $1,663,500 | 5 | $1,968,000 | 8 | $1,789,000 | 8 | $2,350,000 | 1 |
| South Palo Alto | $1,256,000 | 36 | $1,360,000 | 27 | $1,539,000 | 21 | $1,342,000 | 12 |
| Midtown | $1,157,000 | 12 | $1,448,000 | 12 | $1,888,000 | 7 | $1,420,000 | 5 |
| Ventura Evil Dead II trailer | $820,000 | 3 | $1,245,000 | 4 | $857,000 | 1 | $1,195,000 | 1 |
| College Terrace | $1,507,000 | 7 | $1,257,000 | 5 | $1,518,000 | 4 | $1,190,000 | 6 |
| Old Palo Alto | $1,920,000 | 11 | $3,150,000 | 9 | $2,601,000 | 9 | N/A | 0 |
| Green Gables | $1,606,000 | 21 | $1,428,000 | 13 | $1,955,000 | 8 | $2,015,000 | 5 |
| Crescent Park | $2,647,500 | 4 | $1,677,000 | 8 | $1,865,000 | 7 | N/A | 0 |
| Community Center | $2,208,000 | 9 | $1,823,500 | 8 | $1,866,500 | 4 | $1,498,000 | 3 |
| Professorville | $1,540,000 | 4 | $2,756,000 | 4 | $2,355,000 | 2 | $1,350,000 | 1 |
| Downtown | $1,977,000 | 7 | $2,122,000 | 14 | $2,145,000 | 6 | $2,209,500 | 1 |
Warning: Sometimes statistics may be misleading if there was not a large number of sales data. For example, the huge spike in the Palo Alto Hills average sales price from 2006 to 2007 was because of a 12,000+ square foot home on 3.5 acres that sold for almost $20,000,000.
Enjoy this post? Get more like it by subscribing to our blog!













